|
Buy Terrel Harris Products
|
|
|||
2012 Playoffs Statistics
Born:
Aug 10, 1987
Height:
6-4 / 1.93
Weight:
190 lbs. / 86.2 kg.
Prior to NBA / Country:
Oklahoma State / USA
Years Pro:
R
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| Conf. Semifinals | MIA | 2 | 0 | 3.0 | 0.500 | 0.000 | 0.000 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Playoff Averages | MIA | 2 | 0 | 3.0 | 0.500 | 0.000 | 0.000 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | MIA | 22 | 1 | 14.5 | 0.349 | 0.205 | 0.667 | 0.8 | 1.5 | 2.3 | 1.2 | 0.4 | 0.1 | 1.1 | 1.5 | 3.6 |
| Career | 22 | 1 | 14.5 | 0.349 | 0.205 | 0.667 | 0.8 | 1.5 | 2.3 | 1.2 | 0.4 | 0.1 | 1.1 | 1.5 | 3.6 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| May 22 | vs. IND2 | W 115 - 83 | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| May 17 | @ IND2 | L 75 - 94 | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | |||||||||||||||
| Apr 26 | @ WAS | L 70 - 104 | 31 | 1 - 9 | 1 - 5 | 3 - 4 | 2 | 3 | 5 | 3 | 0 | 0 | 3 | 2 | 6 |

