|
Buy Randy Foye Products
|
|
|||
2012 Playoffs Statistics
Born:
Sep 24, 1983
Height:
6-4 / 1.93
Weight:
213 lbs. / 96.6 kg.
Prior to NBA / Country:
Villanova / USA
Years Pro:
5
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | LAC | 7 | 7 | 26.4 | 0.373 | 0.375 | 1.000 | 0.6 | 1.7 | 2.3 | 1.9 | 0.4 | 0.1 | 1.6 | 1.9 | 7.7 |
| Conf. Semifinals | LAC | 4 | 4 | 26.5 | 0.435 | 0.625 | 0.667 | 0.0 | 1.5 | 1.5 | 1.0 | 0.8 | 0.5 | 0.2 | 1.5 | 7.3 |
| Playoff Averages | LAC | 11 | 11 | 26.5 | 0.392 | 0.438 | 0.846 | 0.4 | 1.6 | 2.0 | 1.5 | 0.6 | 0.3 | 1.1 | 1.7 | 7.5 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | LAC | 65 | 48 | 25.9 | 0.398 | 0.386 | 0.859 | 0.4 | 1.7 | 2.1 | 2.2 | 0.7 | 0.4 | 1.1 | 2.0 | 11.0 |
| Career | 389 | 214 | 27.1 | 0.411 | 0.366 | 0.861 | 0.4 | 2.0 | 2.4 | 3.2 | 0.7 | 0.3 | 1.6 | 2.2 | 11.6 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| May 20 | vs. SAS2 | L 99 - 102 | 33 | 2 - 6 | 0 - 1 | 4 - 6 | 0 | 2 | 2 | 3 | 3 | 0 | 1 | 1 | 8 |
| May 19 | vs. SAS2 | L 86 - 96 | 27 | 3 - 7 | 1 - 1 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 7 |
| May 17 | @ SAS2 | L 88 - 105 | 26 | 4 - 7 | 3 - 5 | 0 - 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 11 |

