|
Buy Jeff Pendergraph Products
|
|
|||
2012 Playoffs Statistics
Born:
Apr 29, 1987
Height:
6-9 / 2.06
Weight:
240 lbs. / 108.9 kg.
Prior to NBA / Country:
Arizona State / USA
Years Pro:
1
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | IND | 2 | 0 | 1.5 | 0.000 | 0.000 | 0.000 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 |
| Conf. Semifinals | IND | 2 | 0 | 3.0 | 1.000 | 0.000 | 0.000 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 |
| Playoff Averages | IND | 4 | 0 | 2.3 | 0.333 | 0.000 | 0.000 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | IND | 20 | 1 | 5.3 | 0.417 | 0.000 | 0.571 | 0.6 | 1.1 | 1.6 | 0.2 | 0.2 | 0.1 | 0.1 | 0.8 | 1.7 |
| Career | 59 | 5 | 8.7 | 0.574 | 0.000 | 0.815 | 0.6 | 1.6 | 2.2 | 0.1 | 0.2 | 0.3 | 0.2 | 1.6 | 2.3 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| May 22 | @ MIA2 | L 83 - 115 | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| May 17 | vs. MIA2 | W 94 - 75 | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 08 | vs. ORL1 | W 105 - 87 | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

