|
Buy DeAndre Jordan Products
|
|
|||
2012 Playoffs Statistics
Born:
Jul 21, 1988
Height:
6-11 / 2.11
Weight:
265 lbs. / 120.2 kg.
Prior to NBA / Country:
Texas A&M / USA
Years Pro:
3
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | LAC | 7 | 7 | 21.6 | 0.500 | 0.000 | 0.357 | 1.3 | 2.9 | 4.1 | 0.4 | 0.4 | 2.0 | 0.9 | 1.7 | 3.6 |
| Conf. Semifinals | LAC | 4 | 4 | 24.8 | 0.550 | 0.000 | 0.300 | 2.3 | 5.0 | 7.3 | 0.3 | 1.0 | 1.0 | 0.2 | 2.0 | 6.3 |
| Playoff Averages | LAC | 11 | 11 | 22.6 | 0.525 | 0.000 | 0.333 | 1.6 | 3.6 | 5.3 | 0.4 | 0.6 | 1.6 | 0.6 | 1.8 | 4.5 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | LAC | 66 | 66 | 27.2 | 0.632 | 0.000 | 0.525 | 3.1 | 5.2 | 8.3 | 0.3 | 0.4 | 2.0 | 1.1 | 2.9 | 7.4 |
| Career | 269 | 157 | 21.4 | 0.644 | 0.000 | 0.440 | 2.2 | 4.1 | 6.4 | 0.3 | 0.4 | 1.5 | 1.1 | 2.6 | 6.0 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| May 20 | vs. SAS2 | L 99 - 102 | 31 | 4 - 7 | 0 - 0 | 2 - 4 | 3 | 5 | 8 | 0 | 1 | 3 | 0 | 5 | 10 |
| May 19 | vs. SAS2 | L 86 - 96 | 20 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 3 | 5 | 0 | 1 | 1 | 1 | 1 | 4 |
| May 17 | @ SAS2 | L 88 - 105 | 26 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 5 | 7 | 1 | 1 | 0 | 0 | 0 | 4 |

