|
Buy Andre Iguodala Products
|
|
|||
2012 Playoffs Statistics
Born:
Jan 28, 1984
Height:
6-6 / 1.98
Weight:
207 lbs. / 93.9 kg.
Prior to NBA / Country:
Arizona / USA
Years Pro:
7
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | PHI | 6 | 6 | 40.2 | 0.351 | 0.217 | 0.789 | 0.8 | 5.0 | 5.8 | 3.5 | 1.8 | 0.5 | 0.7 | 2.0 | 12.0 |
| Conf. Semifinals | PHI | 6 | 6 | 36.8 | 0.409 | 0.524 | 0.448 | 1.7 | 4.2 | 5.8 | 4.0 | 1.3 | 0.3 | 2.0 | 3.0 | 13.0 |
| Playoff Averages | PHI | 12 | 12 | 38.4 | 0.379 | 0.364 | 0.583 | 1.3 | 4.6 | 5.8 | 3.8 | 1.6 | 0.4 | 1.3 | 2.5 | 12.5 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | PHI | 62 | 62 | 35.6 | 0.454 | 0.394 | 0.617 | 0.9 | 5.2 | 6.1 | 5.5 | 1.7 | 0.5 | 1.8 | 1.5 | 12.4 |
| Career | 615 | 615 | 37.7 | 0.461 | 0.331 | 0.737 | 1.1 | 4.8 | 5.8 | 4.9 | 1.8 | 0.5 | 2.4 | 2.1 | 15.3 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| May 23 | vs. BOS2 | W 82 - 75 | 38 | 4 - 11 | 1 - 2 | 3 - 7 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 4 | 12 |
| May 21 | @ BOS2 | L 85 - 101 | 35 | 3 - 10 | 1 - 4 | 1 - 4 | 3 | 3 | 6 | 3 | 3 | 0 | 1 | 2 | 8 |
| May 18 | vs. BOS2 | W 92 - 83 | 38 | 5 - 12 | 3 - 3 | 3 - 6 | 3 | 4 | 7 | 4 | 0 | 0 | 2 | 2 | 16 |

